April 2009
| 14 - 17 | Registration for prekindergarten and kindergarten begins |
| 22-May 12 | MSA Science Test Administration, Grades 5 and 8 only |
| 24 | Report card distribution for all students |
May 2009
May 2009 |
||
| 4-15 | AP Exams | |
| 8 | Interims to be sent home by this date | |
| 18 - 21 | High School Assessment administration (HSA) | |
| 21 & 22 | Schools closed for prekindergarten, kindergarten, & ECI. Spring Conferences for parents of those students | |
| 25 | Memorial Day - All Schools and Central Offices closed | |
| 29 | Last day for graduating seniors. | |
June 2009
June 2009 |
||
| 2-3 | Semester Examinations for Centers of Applied Technology. | |
| 5,8-10 | High School Examinations, textbook collection. Two-hour early dismissal for all students. Schools closed for p.m. pre-kindergarten and E.C.I. | |
| 10 | End of fourth marking period (46 days). Last day for students | |
| 12 | Last day for teachers | |
July 2009
July 2009 |
||
| 3 | Independence Day–Schools and Central Office closed. | |
| 7 | Summer School Begins. | |
Broadneck High School
Contact Information:
Main Switchboard: 410-757-1300
Fax: 410-757-5621
Guidance: ext. 230
Athletic Director: ext 253
Principal's Office: ext. 221
SAT School Code: 210011
| Principal: | Rosemary Biggart |
| Address: | 90 Church Road Arnold, MD 21012 |
| School Phone: | 410-222-1670 |
| Enrollment: | 436 |
| Year Occupied: | 1967 |
| Grades Served: | K-5 |
| Principal: | Alison Lee |
| Address: | 470 Shore Acres Road Arnold, MD 21012 |
| School Phone: | 410-222-1680 |
| Enrollment: | 610 |
| Year Occupied: | 1975 |
| Grades Served: | K-5 |
Cape St. Claire Elementary School
| Principal: | Donna Pergerson |
| Address: | 931 Blue Ridge Drive Annapolis, MD 21409 |
| School Phone: | 410-222-1685 |
| Enrollment: | 663 |
| Year Occupied: | 1968/1970/2000 |
| Grades Served: | K-5 |
Windsor Farm Elementary School
Principal: |
Randall Rice |
| Address: | 591 Broadneck Road Annapolis, MD 21409 |
| School Phone: | 410-222-1690 |
| Enrollment: | 521 |
| Year Occupied: | 1989 |
| Grades Served: | K-5 |
| Principal | Christopher Mirenzi |
| Address | 241 Peninsula Farm Road Arnold, MD 21012 |
| School Phone | 410-544-0926 |
| Enrollment | 785 |
| Year Occupied | 1974 |
| Grades Served | 6-8 |
| Principal | June Eyet |
| Address | 241 Peninsula Farm Road Arnold, MD 21012 |
| School Phone | 410-544-0922 |
| Enrollment | 818 |
| Year Occupied | 1974 |
| Grades Served | 6-8 |
